MeteoAbla weather
Latitude N 37° 08' 28" Longitude E 02° 46' 46" Elevation 853 m
| Dawn: | 06:19 | Sunrise: | 06:48 | Moonrise: | 22:38 | ![]() |
| Dusk: | 21:12 | Sunset: | 20:44 | Moonset: | 07:37 | |
| Daylight: | 14:53 | Day length: | 13:56 | Moon Phase: | Waning Gibbous |
Welcome to .
The weather station in use is the PCE-FWS 20, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 0,0 °C | Dew Point | 0 °C |
| Windchill | 0 °C | Humidity | 0% |
| Heat Index | 0,0 °C | Apparent Temperature | 0 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,3 mm | Rainfall Rate | 0 mm/hr |
| Rainfall This Month | 0,0 mm | Rainfall This Year | 0,0 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2012-02-06 03:17 |
| Wind | |||
| Wind Speed (gust) | 0 km/h | Wind Speed (avg) | 0 km/h |
| Wind Bearing | 0° -- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 0000 hPa | Steady | 0000 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends: | |||
Page updated 07/05/2012 21:38:37
powered by
Cumulus
v1.9.2 (1026)
